SASSA Payment Dates 2026/2027
SASSA pays social grants on set days each month, with different grant types paid on different days. Most social grants are paid in the first week of the month, while the Social Relief of Distress (SRD) grant is paid in the last week. Below is the current 2026/2027 payment schedule for the main social grants.
| Month | Older Persons & War Veterans | Disability & Care Dependency | Child Support & Foster Child |
|---|---|---|---|
| April 2026 | 2 April | 7 April | 8 April |
| May 2026 | 5 May | 6 May | 7 May |
| June 2026 | 2 June | 3 June | 4 June |
| July 2026 | 2 July | 3 July | 6 July |
| August 2026 | 4 August | 5 August | 6 August |
| September 2026 | 2 September | 3 September | 4 September |
| October 2026 | 2 October | 5 October | 6 October |
| November 2026 | 3 November | 4 November | 5 November |
| December 2026 | 2 December | 4 December | 3 December |
| January 2027 | 5 January | 6 January | 7 January |
| February 2027 | 2 February | 3 February | 4 February |
| March 2027 | 2 March | 3 March | 4 March |
Notes about the schedule
The SRD R370 grant is paid separately, in the last week of the month. Payment dates can change because of operational or public-holiday considerations, so check the official SASSA schedule before planning to collect a grant.
Verify the current schedule on the official SASSA website before relying on it.